| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £495 | £725 | £1375 | £250 |
| Mid | (Apr & Oct) | £425 | £695 | £1165 | £215 |
| Low | (Nov to Mar) | £375 | £625 | £1045 | £185 |
The Small Print
All prices include VAT
Waterproofs available for hire - Weekend £15 - Week £20
Outboard Engine Hire - Weekend £50 - Week £75
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £545 | £850 | £1445 | £295 |
| Mid | (Apr & Oct) | £465 | £745 | £1245 | £250 |
| Low | (Nov to Mar) | £425 | £675 | £1125 | £225 |
The Small Print
Prices include VAT
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £575 | £895 | £1550 | £350 |
| Mid | (Apr & Oct) | £495 | £760 | £1315 | £275 |
| Low | (Nov to Mar) | £445 | £695 | £1160 | £265 |
The Small Print
Prices Include VAT
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £575 | £945 | £1650 | £350 |
| Mid | (Apr & Oct) | £495 | £795 | £1395 | £295 |
| Low | (Nov to Mar) | £445 | £725 | £1235 | £265 |
The Small Print
Prices Include VAT
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £795 | £1395 | £2395 | £440 |
| Mid | (Apr & Oct) | £675 | £1185 | £2045 | £375 |
| Low | (Nov to Mar) | £595 | £1045 | £1795 | £330 |
The Small Print
Prices include VAT
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £1115 | £1395 | £2850 | £660 |
| Mid | (Apr & Oct) | £945 | £1175 | £2425 | £565 |
| Low | (Nov to Mar) | £835 | £1025 | £2135 | £495 |
The Small Print
Prices include VAT
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £1150 | £1595 | £2995 | £695 |
| Mid | (Apr & Oct) | £975 | £1355 | £2545 | £595 |
| Low | (Nov to Mar) | £865 | £1195 | £2245 | £525 |
The Small Print
All prices include VAT
Waterproofs available for hire - Weekend £15 - Week £20
Outboard Engine Hire - Weekend £50 - Week £75
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £1260 | £1950 | £3350 | £750 |
| Mid | (Apr & Oct) | £1075 | £1650 | £2850 | £645 |
| Low | (Nov to Mar) | £945 | £1465 | £2525 | £565 |
The Small Print
Prices include VAT
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £2995 | Contact Us | Contact Us | Contact Us |
| Mid | (Apr & Oct) | £2450 | |||
| Low | (Nov to Mar) | N/A | |||
The Small Print
Prices include VAT - Skipper & Crew
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £960 | POA | POA | POA |
| Mid | (Apr & Oct) | £960 | POA | POA | POA |
| Low | (Nov to Mar) | £960 | POA | POA | POA |
The Small Print
Prices include VAT & Skipper
Prices exclude fuel, food and drinks
| Bareboat Charter Prices | |||||
| Season | Months | Day Rate (Midweek) |
Weekend / Midweek |
7 Day Week | Extra Day |
| High | (May to Sept) | £570 | n/a | n/a | n/a |
| Mid | (Apr & Oct) | £570 | n/a | n/a | n/a |
| Low | (Nov to Mar) | £570 | n/a | n/a | n/a |
The Small Print
Prices include:- VAT, Wet weather gear hire Prices exclude: - Fuel, Berthing